Digital Picture Frame Reviews and Comparisons
by Al - on October 4, 2007
Digital picture frames have really taken off this year. Here we compare some of the cheapest and best digital picture frames that are currently available with regards to both features and value for money. We’ll also provide an explanation of all the features that the various digital photo frames have to offer.
Check here for a full selection of digital picture frames for sale or continue down to read our reviews and comparisons.
| Pandigital | Kodak | eStarling | Phillips | Portable USA |
Screen Size | 8″ | 10″ | 8″ | 6.5″ | 10.4″ |
Resolution | 800 x 600 | 800x 480 | 800 x 600 | 720 x 480 | 640 x 480 |
Aspect Ratio | 4:3 | 16:9 | 16:9 | 4:3 | 16:9 |
Frame Style | Acrylic and black wood | Black Gloss | Black Piano Finish | Interchangeable | Cherry finish |
Remote Control | Yes | Yes | No | No | Yes |
Wi-Fi | Not yet | Yes | Yes | No | No |
Memory Cards | 6 in 1 card Reader | MMC SD MS CF | MMC SD MS CF | USB | MMC SD MS CF |
Internal Memory | 128MB | 128MB | | | |
Sound | Yes | Yes | No | No | Yes |
Plays Video | Yes | Yes | No | No | Yes |
Optional Batteries | Optional | N | N | N | N |
Special Features | Built in clock, calendar and alarm | Print directly to any PictBridge enabled printers | turn-off automatically at night, email photos to the frame, text Messaging to Frame | Interchangable frames | |
Price | $179.99 | $199.31 | $169.99 | $136.93 | $175.95 |
Price |  |  | |  |  |
No comments:
Post a Comment